| BODY TYPE | |
| Body Type | Hatchback |
| Number of Doors | 5 |
| ENGINE | |
| Capacity | 1197cc |
| Number of Cylinders | 4 |
| Number of Valves | 16 |
| Bore x Stroke | 73.0mm x 71.5mm |
| Compression Ratio | 10.1:1 |
Maximum Power |
85ps @ 6,000rpm |
| Maximum Torque | 113Nm @ 4,500rpm |
| Fuel Distribution | Multipoint injection |
| Emissions | BS IV |
| TRANSMISSION | |||||||||||||||||||||||||
| Type | Five-speed manual, with synchromesh in all gears, one reverse | ||||||||||||||||||||||||
| Gear Ratios |
|
||||||||||||||||||||||||
| DIMENSIONS | |||||||||||||||||||||||||
| Overall Length | 3,760mm | ||||||||||||||||||||||||
| Overall Width | 1,690mm | ||||||||||||||||||||||||
| Overall Height | 1,530mm | ||||||||||||||||||||||||
| Wheelbase | 2,390mm | ||||||||||||||||||||||||
| Track Front Rear |
1,470mm 1,480mm |
||||||||||||||||||||||||
| Ground Clearance | 170mm | ||||||||||||||||||||||||
| Minimum Turning radius | 4.7 metres | ||||||||||||||||||||||||
| Luggage Capacity | 232 litres (with seatback raised) 368 litres (with seatback folded) |
||||||||||||||||||||||||
| CHASSIS | |||||||||||||||||||||||||
| Steering | Rack and pinion, power assisted | ||||||||||||||||||||||||
| Brakes Front Rear |
Ventilated discs Drums |
||||||||||||||||||||||||
| Suspension Front Rear |
MacPherson strut and coil spring Torsion beam and coil spring |
||||||||||||||||||||||||
| TYRES | 165/80 R14 / 185/70 R14 (tubeless) | ||||||||||||||||||||||||
| WEIGHTS | |||||||||||||||||||||||||
| Kerb Weight | 980 kgs [LXi] / 1,000 kgs [VXi] / 1,010 kgs [ZXi] | ||||||||||||||||||||||||
| Gross Vehicle Weight | 1,415 kgs | ||||||||||||||||||||||||
| FUEL TANK CAPACITY | 43 litres | ||||||||||||||||||||||||